United States Air Force Academy
This class hasn't been fully added to the site yet. If you'd like to see your class included, let us know — your interest helps us make the case for expanding the site to more classes.
| Appointed | 1475 |
| Entered | 26 June 1978 |
| Graduated | 842 |
| Graduation Date | 2 June 1982 |
| Commissions | USAF- 830; US Army- 2; US Navy- 3; US Marine Corps-1; Foreign- 4; Not commissioned-2 |
| Graduation Speaker | George H. W. Bush, Vice President of the United States |
| Presented Commissions | George H. W. Bush, Vice President of the United States |
| Presented Diplomas | George H. W. Bush, Vice President of the United States; The Honorable Verne Orr, Secretary of the Air Force |
| Cadet Wing Commanders | Timothy Collins (Fall); Robert P. Otto (Spring) |
| Graduate Scholarships | Rhodes Scholarships: Heather A. Wilson, and David S. Fadok; Marshall: Ewart, Roberta M. (won in 1983); National Science Foundation Fellowships: Christopher R. Kedzie, Joseph E. Overbeck, and David R. Levy; Fannie and John Hertz Foundation Fellowship: Robert J. Scari and Robert E. Peterson, Jr.; Fulbright Scholarship: Steven C. Suddarth; Guggenheim Fellowship: David R. Levy; National Football Foundation and Hall of Fame Scholarship: Michael E. B. France; East-West Center Scholarship: Shawn V. Whitson; Princeton Fellowship: James D. Taiclet, Jr.; Kennedy School of Government - Harvard University Scholarship: Jon A. Kimminau, David M. Snyder; Boeing Endowments for Excellence: Christopher R. Kedzie, Herbert E. Klei, Robert E. Peterson, Jr., Steven C. Suddarth, and Thomas L. Yoder; Franklin C. Wolfe Fellowship: Timothy F. Lindemann; Departmental scholarships: Gail R. Cooper, Michael E. Damal, and Glenn E. James |
| All-Americans (Sports) | Johnny L. Jackson (Football); Robert Navarro, Lin Mack, John Young (Boxing); Andy Ferguson and Dan Rooney (Track); Carl Claus (Pistol); Annetta Weber (Cross Country, twice); Annetta Weber (Outdoor Track); Jane Byerly (Swimming); Kim Hillen(Swimming, 4 time); Gayle Johnson (Swimming, 3 time); Sandra Maloney (Swimming, 7 time); Jackie Tutman (Swimming, 2 time); Shawn Whitson (Swimming, 4 time); Kathy Williams (Swimming); Academic All American: Michael E. B. France |
| Other Class Information | President: James T. Demarest; Vice President: Unk; Secretary: Unk; Treasurer: Unk; Historian and Scribe: James M. Ratti |
Officer chronology forthcoming.