842 graduates — alphabetical by last name
(This class has not yet deployed full member histories.
Classes 1959, 1960, and 1963 have detailed information on the class and graduates. For iformation on expanding class information, contact the Association of Graduates.)
Search for a Classmate by Name
| Last Name | First Name | Middle | Name at Graduation |
|---|---|---|---|
| Garin | Thomas | Anthony | Thomas Anthony Garin |
| Garlock | Gordon | Michael | Gordon Michael Garlock |
| Garrison | Kenneth | Alan | Kenneth Alan Garrison |
| Garton | Antoine | Marcel | Antoine Marcel Garton |
| Gebert | Frank | August | Frank August Gebert |
| Geczy | Michael | Howard | Michael Howard Geczy |
| Ghim | Barnard | Tongjoo | Barnard Tongjoo Ghim |
| Gibbons | Phillip | George | Phillip George Gibbons |
| Glassie | Charlie | Thomas | "Charlie Thomas Glassie III" |
| Glowicz | Norman | Matthew | Norman Matthew Glowicz |
| Goard | Alan | Louis | Alan Louis Goard |
| Gobis | Gayle | Lynn | Gayle Lynn Poort |
| Goldin | Robert | Wayne | Robert Wayne Goldin |
| Gomez | John | Joseph | John Joseph Gomez |
| Gomez | Marcela | M. | Marcela Gomez-Montgomery |
| Gomez-Herrera | Hernando | Hernando Gomez-Herrera | |
| Goodwin | Catherine | Jean | Catherine Jean Prior |
| Gordon | Michael | Charles | Michael Charles Gordon |
| Graham | Billy | Thomas | "Billy Thomas Graham, Jr" |
| Graham | Michael | Joseph | Michael Joseph Graham |
| Grant | Michael | Michael Grant | |
| Grant | Susan | Patricia | Susan Patricia Grant |
| Graves | David | Paul | David Paul Graves |
| Graves | Julia | Scheffelin | Julia Merrick Scheffelin |
| Greek | Russell | William | Russell William Greek |
| Gregor | Ralinda | Bozelli | Ralinda Bozelli |
| Gregov | Samuel | Miro | Samuel Miro Gregov |
| Gresko | Lawrence | Sebastian | "Lawrence Sebastian Gresko, Jr" |
| Griffin | Michael | Leon | Michael Leon Griffin |
| Grilley | David | Earl | David Earl Grilley |
| Grimes | Dennis | Jay | Dennis Jay Grimes |
| Grissom | Joyce | Joyce Rothleder | |
| Grissom | Thomas | Eugene | Thomas Eugene Grissom |
| Grizzle | Steven | Richard | Steven Richard Grizzle |
| Grosinske | Kay | Marie | Kay Marie Grosinske |
| Guerrero | Manuel | "Manuel Guerrero, Jr" | |
| Guessferd | Robert | John | Robert John Guessferd |
| Haas | William | Ray | William Ray Haas |
| Haave | Christopher | Edward | Christopher Edward Haave |
| Haenke | Karen | Tuttle | Karen Marie Tuttle |
| Hagginbothom | David | Arthur | David Arthur Hagginbothom |
| Haley | Martin | Bruce | Martin Bruce Haley |
| Hall | Marshall | Kirman | "Marshall Kirman Hall, Jr" |
| Halpin | John | Michael | John Michael Halpin |
| Hamann | Phillip | Andrew | Phillip Andrew Hamann |
| Hamilton | Gregory | James | Gregory James Hamilton |
| Hamilton | Sarah | Jane | Sarah Jane Himeon |
| Hanifen | Matthew | John | Matthew John Hanifen |
| Hardcastle | Mark | Santford | Mark Santford Hardcastle |
| Harding | William | James | William James Harding |
Page 6 of 17 — showing 251–300 of 842
† Deceased